Summary for "No Limit Texas Holdem Tournament February 19 2010"
No Limit Texas Hold'em - $20.00 buy-in / $20.00 rebuy (unlimited) / $10.00 add-on (limit 1)
$460.00 prize pool.
Results
| Place | Player | Winnings | Hits | Rebuys | Add-Ons | Net Gain |
|---|---|---|---|---|---|---|
| 1 | Bill B. | $230.00 | 4.0 | 1 | 1 | $180.00 |
| 2 | Mike A. | $138.00 | 0.0 | 1 | 1 | $88.00 |
| 3 | Gary H. | $92.00 | 1.0 | 1 | 1 | $42.00 |
| 4 | Stuart | $0.00 | 3.0 | 2 | 1 | ($70.00) |
| 5 | Justin | $0.00 | 0.0 | 0 | 1 | ($30.00) |
| 6 | Kim | $0.00 | 0.0 | 0 | 1 | ($30.00) |
| 7 | Lior | $0.00 | 1.0 | 2 | 1 | ($70.00) |
| 8 | Chris Y | $0.00 | 0.0 | 0 | 1 | ($30.00) |
| 9 | Leszek | $0.00 | 0.0 | 1 | 1 | ($50.00) |
| 10 | Adam | $0.00 | 0.0 | 0 | 1 | ($30.00) |
Full Blind Schedule
| Level | Duration | Blinds | Ante | Limit Type | Notes |
|---|---|---|---|---|---|
| 1 | 00:15:00 | 25 / 50 | 0 | No Limit | Rebuys allowed |
| 2 | 00:15:00 | 50 / 100 | 0 | No Limit | Rebuys allowed |
| 3 | 00:15:00 | 100 / 200 | 0 | No Limit | Rebuys allowed |
| 4 | 00:15:00 | 150 / 300 | 0 | No Limit | Rebuys allowed |
| Break 1 | 00:05:00 | Add-Ons allowed | |||
| 5 | 00:15:00 | 250 / 500 | 0 | No Limit | |
| 6 | 00:15:00 | 375 / 750 | 0 | No Limit | |
| 7 | 00:15:00 | 500 / 1000 | 0 | No Limit | |
| 8 | 00:15:00 | 750 / 1500 | 0 | No Limit | |
| Break 2 | 00:05:00 | ||||
| 9 | 00:15:00 | 1000 / 2000 | 0 | No Limit | |
| 10 | 00:15:00 | 1500 / 3000 | 0 | No Limit | |
| 11 | 00:15:00 | 2000 / 4000 | 0 | No Limit | |
| 12 | 00:10:00 | 4000 / 8000 | 0 | No Limit | |
| 13 | 00:10:00 | 8000 / 16000 | 0 | No Limit | |
| 14 | 00:10:00 | 10000 / 20000 | 0 | No Limit | |
| Break 3 | 00:05:00 |
No comments:
Post a Comment