Summary for "October 17 No Limit Texas Holdem Tournament"
No Limit Texas Hold'em - $20.00 buy-in / $20.00 rebuy (unlimited)$340.00 prize pool.Results
| Place | Player | Winnings | Hits | Rebuys | Add-Ons | Net Gain |
|---|
| 1 | Adam | $170.00 | 2.0 | 0 | 0 | $150.00 |
| 2 | Jerry E. | $85.00 | 2.0 | 0 | 0 | $65.00 |
| 3 | Mike A. | $51.00 | 3.0 | 1 | 0 | $11.00 |
| 4 | Yuli Choi | $34.00 | 2.0 | 0 | 0 | $14.00 |
| 5 | Ryan Lee | $0.00 | 0.0 | 0 | 0 | ($20.00) |
| 6 | Gary H. | $0.00 | 1.0 | 0 | 0 | ($20.00) |
| 7 | Melanie | $0.00 | 0.0 | 0 | 0 | ($20.00) |
| 8 | Jeff | $0.00 | 0.0 | 0 | 0 | ($20.00) |
| 9 | Kevin H. | $0.00 | 0.0 | 1 | 0 | ($40.00) |
| 10 | Kim | $0.00 | 0.0 | 2 | 0 | ($60.00) |
| 11 | Pete | $0.00 | 0.0 | 2 | 0 | ($60.00) |
Summary for "August 7 No Limit Texas Holdem Tournament"
No Limit Texas Hold'em - $20.00 buy-in / $20.00 rebuy (unlimited)$460.00 prize pool.Results
| Place | Player | Winnings | Hits | Rebuys | Add-Ons | Net Gain |
|---|
| 1 | Jerry E. | $230.00 | 3.0 | 0 | 0 | $210.00 |
| 2 | Melanie | $115.00 | 2.0 | 0 | 0 | $95.00 |
| 3 | Pete | $69.00 | 4.0 | 1 | 0 | $29.00 |
| 4 | Meredith C. | $46.00 | 3.0 | 0 | 0 | $26.00 |
| 5 | Justin | $0.00 | 0.0 | 2 | 0 | ($60.00) |
| 6 | Kim | $0.00 | 1.0 | 0 | 0 | ($20.00) |
| 7 | Ariel M. | $0.00 | 0.0 | 0 | 0 | ($20.00) |
| 8 | Allen K. | $0.00 | 1.0 | 0 | 0 | ($20.00) |
| 9 | Adam | $0.00 | 0.0 | 0 | 0 | ($20.00) |
| 10 | Jacob M. | $0.00 | 0.0 | 1 | 0 | ($40.00) |
| 11 | Gary H. | $0.00 | 0.0 | 2 | 0 | ($60.00) |
| 12 | Josh M. | $0.00 | 0.0 | 1 | 0 | ($40.00) |
| 13 | Dan L. | $0.00 | 0.0 | 0 | 0 | ($20.00) |
| 14 | Kevin H. | $0.00 | 0.0 | 0 | 0 | ($20.00) |
| 15 | Nick | $0.00 | 0.0 | 1 | 0 | ($40.00) |
Summary for "June 12 No Limit Texas Holdem Tournament"
No Limit Texas Hold'em - $20.00 buy-in / $20.00 rebuy (unlimited)$540.00 prize pool.Results
| Place | Player | Winnings | Hits | Rebuys | Add-Ons | Net Gain |
|---|
| 1 | Gary H. | $270.00 | 8.0 | 0 | 0 | $250.00 |
| 2 | Mike S. | $135.00 | 1.0 | 1 | 0 | $95.00 |
| 3 | Adam | $81.00 | 2.0 | 0 | 0 | $61.00 |
| 4 | Eli | $54.00 | 1.0 | 0 | 0 | $34.00 |
| 5 | Pete | $0.00 | 0.0 | 1 | 0 | ($40.00) |
| 6 | Mike A. | $0.00 | 1.0 | 0 | 0 | ($20.00) |
| 7 | Kevin H. | $0.00 | 0.0 | 1 | 0 | ($40.00) |
| 8 | Tom R. | $0.00 | 1.0 | 1 | 0 | ($40.00) |
| 9 | Nick | $0.00 | 0.0 | 2 | 0 | ($60.00) |
| 10 | Rich L. | $0.00 | 1.0 | 0 | 0 | ($20.00) |
| 11 | Stephen | $0.00 | 0.0 | 1 | 0 | ($40.00) |
| 12 | Allen K. | $0.00 | 0.0 | 0 | 0 | ($20.00) |
| 13 | Justin | $0.00 | 0.0 | 2 | 0 | ($60.00) |
| 14 | Jim A. | $0.00 | 0.0 | 1 | 0 | ($40.00) |
| 15 | Jeff | $0.00 | 0.0 | 0 | 0 | ($20.00) |
| 16 | Yaron | $0.00 | 0.0 | 1 | 0 | ($40.00) |