Tournaments
| ID | Tournament | Date | Participants |
|---|---|---|---|
| t1 | No Limit Texas Holdem June 12 2008 2 | Thu Jun 12 2008 | 8 |
| t2 | No Limit Texas Holdem June 12 2008 3 | Thu Jun 12 2008 | 6 |
| t3 | June 12 No Limit Texas Holdem Tournament | Thu Jun 12 2008 | 16 |
| t4 | No Limit Texas Holdem August 7 2008 3 | Thu Aug 07 2008 | 6 |
| t5 | August 7 No Limit Texas Holdem Tournament | Thu Aug 07 2008 | 15 |
| t6 | August 7 No Limit Texas Holdem Tournament | Thu Aug 07 2008 | 7 |
| t7 | No Limit Texas Holdem October 17 2008 | Fri Oct 17 2008 | 11 |
| t8 | No Limit Texas Holdem October 17 2008 3 | Fri Oct 17 2008 | 6 |
| t9 | No Limit Texas Holdem October 17 2008 2 | Fri Oct 17 2008 | 6 |
| t10 | No Limit Texas Holdem January 23 2009 2 | Sat Jan 24 2009 | 9 |
| t11 | No Limit Texas Holdem January 23 2009 | Sat Jan 24 2009 | 15 |
| t12 | No Limit Texas Holdem Februar 20 2009 2 | Fri Feb 20 2009 | 8 |
| t13 | No Limit Texas Holdem February 20 2009 | Fri Feb 20 2009 | 16 |
| t14 | No Limit Texas Holdem February 20 2009 3 | Fri Feb 20 2009 | 7 |
| t15 | No Limit Texas Holdem March 13 2009 3 | Fri Mar 13 2009 | 7 |
| t16 | No Limit Texas Holdem March 13 2009 | Fri Mar 13 2009 | 10 |
| t17 | No Limit Texas Holdem March 13 2009 2 | Fri Mar 13 2009 | 9 |
| t18 | No Limit Texas Holdem June 11 2009 2 | Thu Jun 11 2009 | 8 |
| t19 | No Limit Texas Holdem June 11 2009 | Thu Jun 11 2009 | 11 |
| t20 | No Limit Texas Holdem July 16 2009 | Thu Jul 16 2009 | 7 |
| t21 | No Limit Texas Holdem July 16 2009 2 | Thu Jul 16 2009 | 5 |
| t22 | No Limit Texas Holdem January 21 2010 2 | Thu Jan 21 2010 | 9 |
| t23 | No Limit Texas Holdem January 21 2010 | Thu Jan 21 2010 | 18 |
| t24 | No Limit Texas Holdem February 19 2010 | Fri Feb 19 2010 | 10 |
| t25 | Tournament of Champions May 6 2010 | Thu May 06 2010 | 17 |
| t26 | No Limit Texas Holdem June 3 2010 2 | Thu Jun 03 2010 | 5 |
| t27 | No Limit Texas Holdem June 3 2010 | Thu Jun 03 2010 | 12 |
| t28 | No Limit Texas Holdem October 8 2010 | Fri Oct 08 2010 | 9 |
| t29 | No Limit Texas Holdem November 12 2010 4 | Fri Nov 12 2010 | 5 |
| t30 | No Limit Texas Holdem November 12 2010 2 | Fri Nov 12 2010 | 6 |
| t31 | No Limit Texas Holdem November 12 2010 3 | Fri Nov 12 2010 | 6 |
| t32 | No Limit Texas Holdem November 12 2010 | Fri Nov 12 2010 | 10 |
| t33 | No Limit Texas Holdem March 25 2011 2 | Fri Mar 25 2011 | 8 |
| t34 | No Limit Texas Holdem March 25 2011 | Fri Mar 25 2011 | 8 |
| t35 | No Limit Texas Holdem May 26 2011 2 | Thu May 26 2011 | 5 |
| t36 | No Limit Texas Holdem May 26 2011 | Thu May 26 2011 | 14 |
| t37 | No Limit Texas Holdem Nov 4 2011 2 | Fri Nov 04 2011 | 13 |
| t38 | No Limit Texas Holdem Nov 4 2011 | Fri Nov 04 2011 | 15 |
| t39 | No Limit Texas Holdem Dec 11 2011 | Sun Dec 11 2011 | 14 |
| t40 | No Limit Texas Holdem Dec 11 2011 2 | Sun Dec 11 2011 | 9 |
| t41 | No Limit Texas Holdem Jan 13 2012 | Fri Jan 13 2012 | 14 |
| t42 | No Limit Texas Holdem Jan 13 2012 2 | Fri Jan 13 2012 | 15 |
| t43 | No Limit Texas Holdem Feb 10 2012 | Fri Feb 10 2012 | 13 |
| t44 | No Limit Texas Holdem Feb 10 2012 | Fri Feb 10 2012 | 10 |
Rankings
| Rank | Player | Points | Tournaments |
|---|---|---|---|
| 1 | Amy | 2.773 | 1 |
| 2 | Josh | 1.609 | 1 |
| 3 | John A. | 1.563 | 2 |
| 4 | Jacob M. | 1.454 | 17 |
| 5 | Eli | 1.447 | 1 |
| 6 | Rob P. | 1.407 | 3 |
| 7 | Alex C. | 1.354 | 2 |
| 8 | Phil | 1.351 | 12 |
| 9 | Ariel M. | 1.309 | 2 |
| 10 | Mike S. | 1.253 | 13 |
| 11 | Marc A | 1.218 | 12 |
| 12 | Hamlet | 1.174 | 2 |
| 13 | Stuart | 1.173 | 2 |
| 14 | Mike A. | 1.114 | 15 |
| 15 | Yuli Choi | 1.099 | 1 |
| 16 | Jerry E. | 1.029 | 15 |
| 17 | Adam | 0.996 | 44 |
| 18 | Elana | 0.981 | 1 |
| 19 | Jeff | 0.981 | 18 |
| 20 | Bill B. | 0.965 | 12 |
| 21 | Melanie | 0.965 | 5 |
| 22 | Justin | 0.941 | 8 |
| 23 | Kim | 0.919 | 33 |
| 24 | Bryan T. | 0.916 | 1 |
| 25 | Meredith C. | 0.902 | 3 |
| 26 | Ryan Lee | 0.875 | 1 |
| 27 | Rob L. | 0.870 | 4 |
| 28 | George T. | 0.863 | 3 |
| 29 | Ed A | 0.843 | 5 |
| 30 | Murray | 0.836 | 8 |
| 31 | Leszek | 0.833 | 25 |
| 32 | Art N. | 0.811 | 1 |
| 33 | Aaron | 0.805 | 2 |
| 34 | Jon R. | 0.796 | 7 |
| 35 | Kevin H. | 0.789 | 18 |
| 36 | Rich L. | 0.770 | 8 |
| 37 | Gary H. | 0.765 | 42 |
| 38 | John W | 0.762 | 1 |
| 39 | Sunil T | 0.713 | 3 |
| 40 | Dan L. | 0.699 | 4 |
| 41 | Nick | 0.668 | 4 |
| 42 | Pete | 0.635 | 20 |
| 43 | Terry T. | 0.629 | 1 |
| 44 | David H. | 0.627 | 3 |
| 45 | Leonard | 0.619 | 1 |
| 46 | Josh M. | 0.604 | 8 |
| 47 | Dan X. | 0.592 | 4 |
| 48 | Murray G. | 0.547 | 1 |
| 49 | Armando | 0.524 | 2 |
| 50 | Jim A. | 0.492 | 5 |
| 51 | Richie | 0.452 | 1 |
| 52 | Tom R. | 0.444 | 2 |
| 53 | Jerry S. | 0.340 | 2 |
| 54 | Chris Y | 0.318 | 1 |
| 55 | CJ | 0.310 | 1 |
| 55 | Rich T. | 0.310 | 1 |
| 57 | Allen K. | 0.284 | 6 |
| 58 | Lior | 0.274 | 2 |
| 59 | Stephen | 0.246 | 2 |
| 60 | George SR | 0.241 | 1 |
| 61 | John C. | 0.224 | 8 |
| 62 | Paul | 0.085 | 2 |
| 63 | Nigel | 0.074 | 1 |
| 64 | Yaron | 0.061 | 1 |
Rankings Last 4 Nights (8 Tournaments)
| Rank | Player | Points | Tournaments |
|---|---|---|---|
| 1 | Mike A. | 1.844 | 2 |
| 2 | Phil | 1.548 | 5 |
| 3 | Jacob M. | 1.442 | 8 |
| 4 | Alex C. | 1.354 | 2 |
| 5 | Jeff | 1.337 | 4 |
| 6 | Mike S. | 1.252 | 4 |
| 7 | Marc A | 1.206 | 4 |
| 8 | Jon R. | 1.164 | 2 |
| 9 | David H. | 1.163 | 1 |
| 10 | Rob L. | 1.160 | 2 |
| 11 | Adam | 1.080 | 8 |
| 12 | Leszek | 0.971 | 6 |
| 13 | Bryan T. | 0.916 | 1 |
| 14 | George T. | 0.863 | 3 |
| 15 | Rich L. | 0.782 | 4 |
| 16 | Kim | 0.780 | 7 |
| 17 | Dan X. | 0.770 | 2 |
| 18 | John W | 0.762 | 1 |
| 19 | Ed A | 0.730 | 2 |
| 20 | Sunil T | 0.713 | 3 |
| 21 | Jerry E. | 0.701 | 4 |
| 22 | Terry T. | 0.629 | 1 |
| 23 | Murray | 0.596 | 6 |
| 24 | Armando | 0.524 | 2 |
| 25 | Gary H. | 0.513 | 8 |
| 26 | Rich T. | 0.310 | 1 |
| 27 | Pete | 0.288 | 2 |
| 28 | Bill B. | 0.288 | 1 |
| 29 | George SR | 0.241 | 1 |
| 30 | Kevin H. | 0.223 | 1 |
| 31 | Jim A. | 0.101 | 2 |
| 32 | Paul | 0.085 | 2 |
| 33 | Nigel | 0.074 | 1 |
Ranking Method
Method: Logarithmic Average
Algorithm
---------
A player's score for a tournament is based on two
variables:
1. The size of the tournament, and
2. Where the player finished in the standings.
The score is computed using the following algorithm:
score = ln((p + 1) / f)
where
p = the participant count for the tournament and
f = the player's finish in the standings
Overall score is the average of all tournament scores.