Summary for last 9 tournamnets
Tournaments
| ID | Tournament | Date | Participants |
|---|---|---|---|
| t1 | June 12 No Limit Texas Holdem Tournament | Thu Jun 12 19:30:00 EDT 2008 | 16 |
| t2 | August 7 No Limit Texas Holdem Tournament | Thu Jun 12 19:30:00 EDT 2008 | 15 |
| t3 | Oct 17 No Limit Texas Holdem Tournament | Thu Jun 12 19:30:00 EDT 2008 | 11 |
| t4 | No Limit Texas Holdem Tournament January 23 2009 | Thu Jun 12 19:30:00 EDT 2008 | 15 |
| t5 | No Limit Texas Holdem Tournament Februar 20 2009 | Thu Jun 12 19:30:00 EDT 2008 | 16 |
| t6 | No Limit Texas Holdem Tournament March 13 2009 | Thu Jun 12 19:30:00 EDT 2008 | 10 |
| t7 | No Limit Texas Holdem Tournament July 16 2009 | Thu Jun 12 19:30:00 EDT 2008 | 7 |
| t8 | No Limit Texas Holdem Tournament January 21 2010 | Thu Jun 12 19:30:00 EDT 2008 | 18 |
| t9 | No Limit Texas Holdem Tournament June 11 2009 | Thu Jun 12 19:30:00 EDT 2008 | 11 |
Rankings
| Rank | Player | Points | Tournaments |
|---|---|---|---|
| 1 | Amy | 2.773 | 1 |
| 2 | marc | 1.975 | 3 |
| 3 | John A. | 1.846 | 1 |
| 4 | Rob P. | 1.735 | 1 |
| 5 | Jacob M. | 1.619 | 4 |
| 6 | Eli | 1.447 | 1 |
| 7 | Jerry E. | 1.357 | 4 |
| 8 | Stuart | 1.335 | 1 |
| 9 | Mike S. | 1.320 | 4 |
| 10 | Ariel M. | 1.309 | 2 |
| 11 | Meredith C. | 1.269 | 2 |
| 12 | Mike A. | 1.222 | 4 |
| 13 | Adam | 1.215 | 9 |
| 14 | Hamlet | 1.174 | 2 |
| 15 | Yuli Choi | 1.099 | 1 |
| 16 | Kim | 1.091 | 6 |
| 17 | Gary H. | 1.023 | 9 |
| 18 | Elana | 0.981 | 1 |
| 19 | Melanie | 0.965 | 5 |
| 20 | Jeff | 0.913 | 6 |
| 21 | Ryan Lee | 0.875 | 1 |
| 22 | Pete | 0.776 | 5 |
| 23 | Rob L. | 0.754 | 1 |
| 24 | Justin | 0.716 | 2 |
| 25 | Aaron | 0.693 | 1 |
| 26 | Nick | 0.668 | 4 |
| 27 | Jerry S. | 0.575 | 1 |
| 28 | Murray G. | 0.547 | 1 |
| 29 | Kevin H. | 0.518 | 7 |
| 30 | Dan X. | 0.470 | 1 |
| 31 | Tom R. | 0.444 | 2 |
| 32 | Stephen | 0.435 | 1 |
| 33 | Rich L. | 0.418 | 2 |
| 34 | Phillip G. | 0.379 | 1 |
| 35 | Allen K. | 0.360 | 4 |
| 36 | Ed | 0.318 | 1 |
| 37 | Leszek | 0.298 | 4 |
| 38 | Bill B. | 0.296 | 3 |
| 39 | Josh M. | 0.275 | 4 |
| 40 | John C. | 0.250 | 2 |
| 41 | David H. | 0.208 | 1 |
| 41 | Dan L. | 0.208 | 1 |
| 43 | Jim A. | 0.194 | 1 |
| 44 | Yaron | 0.061 | 1 |
Ranking Method
Method: Logarithmic Average
Algorithm
---------
A player's score for a tournament is based on two
variables:
1. The size of the tournament, and
2. Where the player finished in the standings.
The score is computed using the following algorithm:
score = ln((p + 1) / f)
where
p = the participant count for the tournament and
f = the player's finish in the standings
Overall score is the average of all tournament scores.
Examples
--------
Malcolm finishes 7th in a 17 player tournament.
Malcolm receives 0.94 points:
. ln((17 + 1) / 7)
Dr. Neau's Comments
-------------------
Fair and balanced rankings system.
Rewards players for higher finishes.
Rewards players for doing better in bigger tournaments.
Does not penalize players for missing a tournament.
No comments:
Post a Comment