Full Blind Schedule
| Level | Duration | Blinds | Ante | Limit Type | Notes |
|---|---|---|---|---|---|
| 1 | 00:20:00 | 25 / 50 | 0 | No Limit | Rebuys allowed |
| 2 | 00:20:00 | 50 / 100 | 0 | No Limit | Rebuys allowed |
| 3 | 00:20:00 | 100 / 200 | 0 | No Limit | Rebuys allowed |
| Break 1 | 00:05:00 | Add-Ons allowed | |||
| 4 | 00:20:00 | 200 / 400 | 0 | No Limit | |
| 5 | 00:20:00 | 400 / 800 | 0 | No Limit | |
| 6 | 00:20:00 | 800 / 1500 | 0 | No Limit | |
| Break 2 | 00:05:00 | ||||
| 7 | 00:20:00 | 1500 / 3000 | 0 | No Limit | |
| 8 | 00:20:00 | 2000 / 4000 | 0 | No Limit | |
| 9 | 00:20:00 | 5000 / 10000 | 0 | No Limit | |
| 10 | 00:20:00 | 10000 / 20000 | 0 | No Limit | |
| 11 | 00:20:00 | 20000 / 40000 | 0 | No Limit | |
| Break 3 | 00:05:00 |
No comments:
Post a Comment