Summary for "No Limit Texas Holdem Tournament November 8 2013 2"
No Limit Texas Hold'em - $20.00 buy-in / $20.00 rebuy (limit 1)
$280.00 prize pool.
Results
| Place | Player | Winnings | Hits | Rebuys | Add-Ons | Net Gain |
|---|
| 1 | Jerry E. | $160.00 | 3.0 | 1 | 0 | $120.00 |
| 2 | Phil | $80.00 | 2.0 | 1 | 0 | $40.00 |
| 3 | Rob T. | $40.00 | 0.0 | 1 | 0 | $0.00 |
| 4 | Chuck D | $0.00 | 0.0 | 1 | 0 | ($40.00) |
| 5 | Adam | $0.00 | 0.0 | 1 | 0 | ($40.00) |
| 6 | John A. | $0.00 | 1.0 | 1 | 0 | ($40.00) |
| 7 | Kim | $0.00 | 0.0 | 1 | 0 | ($40.00) |
Summary for "No Limit Texas Holdem Tournament November 8 2013"
No Limit Texas Hold'em - $20.00 buy-in / $20.00 rebuy (unlimited) / $10.00 add-on (limit 1)
$290.00 prize pool.
Results
| Place | Player | Winnings | Hits | Rebuys | Add-Ons | Net Gain |
|---|
| 1 | Chuck D | $150.00 | 4.0 | 0 | 1 | $120.00 |
| 2 | Jerry E. | $80.00 | 0.0 | 0 | 1 | $50.00 |
| 3 | Kim | $60.00 | 2.0 | 1 | 1 | $10.00 |
| 4 | Rob T. | $0.00 | 0.0 | 1 | 1 | ($50.00) |
| 5 | Adam | $0.00 | 0.0 | 0 | 1 | ($30.00) |
| 6 | Phil | $0.00 | 0.0 | 1 | 1 | ($50.00) |
| 7 | John A. | $0.00 | 0.0 | 1 | 1 | ($50.00) |
Summary for "No Limit Texas Holdem Tournament October 11 2013"
No Limit Texas Hold'em - $20.00 buy-in / $20.00 rebuy (unlimited) / $10.00 add-on (limit 1)$500.00 prize pool.
Results
| Place | Player | Winnings | Hits | Rebuys | Add-Ons | Net Gain |
|---|
| 1 | Jacob M. | $250.00 | 3.0 | 1 | 1 | $200.00 |
| 2 | Adam | $150.00 | 1.0 | 1 | 1 | $100.00 |
| 3 | Kim | $100.00 | 2.0 | 0 | 1 | $70.00 |
| 4 | Mike S. | $0.00 | 0.0 | 1 | 1 | ($50.00) |
| 5 | Leszek | $0.00 | 1.0 | 2 | 1 | ($70.00) |
| 6 | Jerry E. | $0.00 | 1.0 | 2 | 1 | ($70.00) |
| 7 | Phil | $0.00 | 1.0 | 0 | 1 | ($30.00) |
| 8 | Rich L. | $0.00 | 0.0 | 1 | 1 | ($50.00) |
| 9 | Mike P. | $0.00 | 0.0 | 2 | 0 | ($60.00) |
| 10 | Murray | $0.00 | 0.0 | 1 | 0 | ($40.00) |
Summary for "No Limit Texas Holdem Tournament October 11 2013"
No Limit Texas Hold'em - $20.00 buy-in / $20.00 rebuy (unlimited) / $10.00 add-on (limit 1)$660.00 prize pool.
Results
| Place | Player | Winnings | Hits | Rebuys | Add-Ons | Net Gain |
|---|
| 1 | Phil | $330.00 | 3.0 | 2 | 1 | $260.00 |
| 2 | Chuck D | $165.00 | 3.0 | 1 | 1 | $115.00 |
| 3 | Leszek | $99.00 | 2.0 | 1 | 1 | $49.00 |
| 4 | Jacob M. | $66.00 | 2.0 | 0 | 1 | $36.00 |
| 5 | Mike S. | $0.00 | 2.0 | 0 | 1 | ($30.00) |
| 6 | Murray | $0.00 | 1.0 | 0 | 1 | ($30.00) |
| 7 | Rich L. | $0.00 | 0.0 | 0 | 1 | ($30.00) |
| 8 | Adam | $0.00 | 0.0 | 0 | 1 | ($30.00) |
| 9 | Mike P. | $0.00 | 0.0 | 0 | 1 | ($30.00) |
| 10 | Jerry E. | $0.00 | 0.0 | 3 | 1 | ($90.00) |
| 11 | Yoni | $0.00 | 0.0 | 1 | 1 | ($50.00) |
| 12 | Kim | $0.00 | 0.0 | 1 | 1 | ($50.00) |
| 13 | Jeff | $0.00 | 0.0 | 1 | 1 | ($50.00) |
| 14 | Marc A | $0.00 | 0.0 | 2 | 1 | ($70.00) |
Summary for "No Limit Texas Holdem Tournament June 20 2013 2"
No Limit Texas Hold'em - $20.00 buy-in / $20.00 rebuy (unlimited) / $10.00 add-on (limit 1)$280.00 prize pool.Results
| Place | Player | Winnings | Hits | Rebuys | Add-Ons | Net Gain |
|---|
| 1 | Kim | $140.00 | 4.0 | 2 | 0 | $80.00 |
| 2 | Gary H. | $90.00 | 2.0 | 0 | 0 | $70.00 |
| 3 | Adam | $50.00 | 1.0 | 1 | 0 | $10.00 |
| 4 | Jerry E. | $0.00 | 0.0 | 0 | 0 | ($20.00) |
| 5 | Jacob M. | $0.00 | 0.0 | 0 | 0 | ($20.00) |
| 6 | Josh M. | $0.00 | 0.0 | 0 | 0 | ($20.00) |
| 7 | Leszek | $0.00 | 1.0 | 0 | 0 | ($20.00) |
| 8 | Mike P. | $0.00 | 0.0 | 1 | 0 | ($40.00) |
| 9 | Murray | $0.00 | 0.0 | 1 | 0 | ($40.00) |
Summary for "No Limit Texas Holdem Tournament June 20 2013"
No Limit Texas Hold'em - $20.00 buy-in / $20.00 rebuy (unlimited) / $10.00 add-on (limit 1)$490.00 prize pool.Results
| Place | Player | Winnings | Hits | Rebuys | Add-Ons | Net Gain |
|---|
| 1 | Kim | $245.00 | 3.0 | 0 | 1 | $215.00 |
| 2 | Jerry E. | $165.00 | 1.0 | 0 | 1 | $135.00 |
| 3 | Josh M. | $80.00 | 0.0 | 2 | 1 | $10.00 |
| 4 | Murray | $0.00 | 1.0 | 2 | 1 | ($70.00) |
| 5 | Jacob M. | $0.00 | 1.0 | 0 | 1 | ($30.00) |
| 6 | Leszek | $0.00 | 1.0 | 1 | 1 | ($50.00) |
| 7 | Mike P. | $0.00 | 0.0 | 2 | 1 | ($70.00) |
| 8 | Adam | $0.00 | 1.0 | 2 | 1 | ($70.00) |
| 9 | Gary H. | $0.00 | 0.0 | 2 | 1 | ($70.00) |
Summary for "Tournament of Champions May 17 2013"
No Limit Texas Hold'em - $40.00 buy-in / $0.00 rebuy (limit 1) / $10.00 add-on (limit 1)$700.00 prize pool.
Results
| Place | Player | Winnings | Hits | Rebuys | Add-Ons | Net Gain |
|---|
| 1 | Brett S | $350.00 | 5.0 | 0 | 1 | $300.00 |
| 2 | Jeff | $175.00 | 3.0 | 0 | 1 | $125.00 |
| 3 | Gary H. | $125.00 | 2.0 | 0 | 1 | $75.00 |
| 4 | Jacob M. | $50.00 | 0.0 | 0 | 1 | $0.00 |
| 5 | Mike S. | $0.00 | 0.0 | 0 | 1 | ($50.00) |
| 6 | Phil | $0.00 | 0.0 | 0 | 1 | ($50.00) |
| 7 | Adam | $0.00 | 1.0 | 0 | 1 | ($50.00) |
| 8 | Pete | $0.00 | 1.0 | 0 | 1 | ($50.00) |
| 9 | Murray | $0.00 | 0.0 | 0 | 1 | ($50.00) |
| 10 | Jerry E. | $0.00 | 1.0 | 0 | 1 | ($50.00) |
| 11 | Vinnie T. | $0.00 | 0.0 | 0 | 1 | ($50.00) |
| 12 | Chuck D | $0.00 | 0.0 | 0 | 1 | ($50.00) |
| 13 | Kim | $0.00 | 0.0 | 0 | 1 | ($50.00) |
| 14 | Paul | $0.00 | 0.0 | 0 | 1 | ($50.00) |
Summary for "No Limit Texas Holdem Tournament March 15 2013"
No Limit Texas Hold'em - $40.00 buy-in / $20.00 rebuy (unlimited)$400.00 prize pool.Results
| Place | Player | Winnings | Hits | Rebuys | Add-Ons | Net Gain |
|---|
| 1 | Phil | $200.00 | 2.0 | 0 | 0 | $160.00 |
| 2 | Jeff | $120.00 | 4.0 | 0 | 0 | $80.00 |
| 3 | Marc A | $80.00 | 0.0 | 0 | 0 | $40.00 |
| 4 | Vinny | $0.00 | 3.0 | 0 | 0 | ($40.00) |
| 5 | Jacob M. | $0.00 | 0.0 | 0 | 0 | ($40.00) |
| 6 | Leszek | $0.00 | 0.0 | 0 | 0 | ($40.00) |
| 7 | Jim A. | $0.00 | 0.0 | 0 | 0 | ($40.00) |
| 8 | Adam | $0.00 | 0.0 | 0 | 0 | ($40.00) |
| 9 | Rich L. | $0.00 | 0.0 | 0 | 0 | ($40.00) |
| 10 | Paul | $0.00 | 0.0 | 0 | 0 | ($40.00) |