Summary for "No Limit Texas Holdem Tournament June 20 2013 2"
No Limit Texas Hold'em - $20.00 buy-in / $20.00 rebuy (unlimited) / $10.00 add-on (limit 1)$280.00 prize pool.Results
| Place | Player | Winnings | Hits | Rebuys | Add-Ons | Net Gain |
|---|
| 1 | Kim | $140.00 | 4.0 | 2 | 0 | $80.00 |
| 2 | Gary H. | $90.00 | 2.0 | 0 | 0 | $70.00 |
| 3 | Adam | $50.00 | 1.0 | 1 | 0 | $10.00 |
| 4 | Jerry E. | $0.00 | 0.0 | 0 | 0 | ($20.00) |
| 5 | Jacob M. | $0.00 | 0.0 | 0 | 0 | ($20.00) |
| 6 | Josh M. | $0.00 | 0.0 | 0 | 0 | ($20.00) |
| 7 | Leszek | $0.00 | 1.0 | 0 | 0 | ($20.00) |
| 8 | Mike P. | $0.00 | 0.0 | 1 | 0 | ($40.00) |
| 9 | Murray | $0.00 | 0.0 | 1 | 0 | ($40.00) |
Summary for "No Limit Texas Holdem Tournament June 20 2013"
No Limit Texas Hold'em - $20.00 buy-in / $20.00 rebuy (unlimited) / $10.00 add-on (limit 1)$490.00 prize pool.Results
| Place | Player | Winnings | Hits | Rebuys | Add-Ons | Net Gain |
|---|
| 1 | Kim | $245.00 | 3.0 | 0 | 1 | $215.00 |
| 2 | Jerry E. | $165.00 | 1.0 | 0 | 1 | $135.00 |
| 3 | Josh M. | $80.00 | 0.0 | 2 | 1 | $10.00 |
| 4 | Murray | $0.00 | 1.0 | 2 | 1 | ($70.00) |
| 5 | Jacob M. | $0.00 | 1.0 | 0 | 1 | ($30.00) |
| 6 | Leszek | $0.00 | 1.0 | 1 | 1 | ($50.00) |
| 7 | Mike P. | $0.00 | 0.0 | 2 | 1 | ($70.00) |
| 8 | Adam | $0.00 | 1.0 | 2 | 1 | ($70.00) |
| 9 | Gary H. | $0.00 | 0.0 | 2 | 1 | ($70.00) |
Summary for "Tournament of Champions May 17 2013"
No Limit Texas Hold'em - $40.00 buy-in / $0.00 rebuy (limit 1) / $10.00 add-on (limit 1)$700.00 prize pool.
Results
| Place | Player | Winnings | Hits | Rebuys | Add-Ons | Net Gain |
|---|
| 1 | Brett S | $350.00 | 5.0 | 0 | 1 | $300.00 |
| 2 | Jeff | $175.00 | 3.0 | 0 | 1 | $125.00 |
| 3 | Gary H. | $125.00 | 2.0 | 0 | 1 | $75.00 |
| 4 | Jacob M. | $50.00 | 0.0 | 0 | 1 | $0.00 |
| 5 | Mike S. | $0.00 | 0.0 | 0 | 1 | ($50.00) |
| 6 | Phil | $0.00 | 0.0 | 0 | 1 | ($50.00) |
| 7 | Adam | $0.00 | 1.0 | 0 | 1 | ($50.00) |
| 8 | Pete | $0.00 | 1.0 | 0 | 1 | ($50.00) |
| 9 | Murray | $0.00 | 0.0 | 0 | 1 | ($50.00) |
| 10 | Jerry E. | $0.00 | 1.0 | 0 | 1 | ($50.00) |
| 11 | Vinnie T. | $0.00 | 0.0 | 0 | 1 | ($50.00) |
| 12 | Chuck D | $0.00 | 0.0 | 0 | 1 | ($50.00) |
| 13 | Kim | $0.00 | 0.0 | 0 | 1 | ($50.00) |
| 14 | Paul | $0.00 | 0.0 | 0 | 1 | ($50.00) |
Summary for "No Limit Texas Holdem Tournament March 15 2013"
No Limit Texas Hold'em - $40.00 buy-in / $20.00 rebuy (unlimited)$400.00 prize pool.Results
| Place | Player | Winnings | Hits | Rebuys | Add-Ons | Net Gain |
|---|
| 1 | Phil | $200.00 | 2.0 | 0 | 0 | $160.00 |
| 2 | Jeff | $120.00 | 4.0 | 0 | 0 | $80.00 |
| 3 | Marc A | $80.00 | 0.0 | 0 | 0 | $40.00 |
| 4 | Vinny | $0.00 | 3.0 | 0 | 0 | ($40.00) |
| 5 | Jacob M. | $0.00 | 0.0 | 0 | 0 | ($40.00) |
| 6 | Leszek | $0.00 | 0.0 | 0 | 0 | ($40.00) |
| 7 | Jim A. | $0.00 | 0.0 | 0 | 0 | ($40.00) |
| 8 | Adam | $0.00 | 0.0 | 0 | 0 | ($40.00) |
| 9 | Rich L. | $0.00 | 0.0 | 0 | 0 | ($40.00) |
| 10 | Paul | $0.00 | 0.0 | 0 | 0 | ($40.00) |
Summary for "No Limit Texas Holdem Tournament March 15 2013"
No Limit Texas Hold'em - $20.00 buy-in / $20.00 rebuy (unlimited)$420.00 prize pool.
Results
| Place | Player | Winnings | Hits | Rebuys | Add-Ons | Net Gain |
|---|
| 1 | Leszek | $210.00 | 6.0 | 0 | 0 | $190.00 |
| 2 | Vinny | $105.00 | 3.0 | 0 | 0 | $85.00 |
| 3 | Adam | $63.00 | 1.0 | 1 | 0 | $23.00 |
| 4 | Rich L. | $42.00 | 0.0 | 1 | 0 | $2.00 |
| 5 | Chuck D | $0.00 | 0.0 | 2 | 0 | ($60.00) |
| 6 | Phil | $0.00 | 0.0 | 1 | 0 | ($40.00) |
| 7 | Jeff | $0.00 | 0.0 | 1 | 0 | ($40.00) |
| 8 | Marc A | $0.00 | 0.0 | 0 | 0 | ($20.00) |
| 9 | Jim A. | $0.00 | 1.0 | 0 | 0 | ($20.00) |
| 10 | Paul | $0.00 | 0.0 | 2 | 0 | ($60.00) |
| 11 | Pete | $0.00 | 0.0 | 1 | 0 | ($40.00) |
| 12 | Jacob M. | $0.00 | 0.0 | 0 | 0 | ($20.00) |
Summary for "Phil's No Limit Texas Holdem Tournamnet February 22, 2013"
No Limit Texas Hold'em - $20.00 buy-in / $20.00 rebuy (unlimited)$520.00 prize pool.Results
| Place | Player | Winnings | Hits | Rebuys | Add-Ons | Net Gain |
|---|
| 1 | Leszek | $260.00 | 6.0 | 3 | 0 | $180.00 |
| 2 | Phil G | $130.00 | 0.0 | 0 | 0 | $110.00 |
| 3 | CJ | $80.00 | 4.0 | 1 | 0 | $40.00 |
| 4 | Jon R | $50.00 | 0.0 | 1 | 0 | $10.00 |
| 5 | Gary H | $0.00 | 0.0 | 3 | 0 | ($80.00) |
| 6 | Jerry E | $0.00 | 0.0 | 2 | 0 | ($60.00) |
| 7 | Rich L | $0.00 | 0.0 | 0 | 0 | ($20.00) |
| 8 | Jacob M. | $0.00 | 0.0 | 1 | 0 | ($40.00) |
| 9 | Adam W | $0.00 | 0.0 | 4 | 0 | ($100.00) |
| 10 | Norm | $0.00 | 0.0 | 0 | 0 | ($20.00) |
| 11 | rob | $0.00 | 0.0 | 0 | 0 | ($20.00) |
Summary for "Phil's No Limit Texas Holdem Tournamnet February 22, 2013"
No Limit Texas Hold'em - $20.00 buy-in / $20.00 rebuy (unlimited)$480.00 prize pool.Results
| Place | Player | Winnings | Hits | Rebuys | Add-Ons | Net Gain |
|---|
| 1 | Phil G | $180.00 | 3.0 | 1 | 0 | $140.00 |
| 2 | Adam W | $180.00 | 2.0 | 0 | 0 | $160.00 |
| 3 | Rich L | $70.00 | 0.0 | 0 | 0 | $50.00 |
| 4 | Jacob M. | $50.00 | 0.0 | 3 | 0 | ($30.00) |
| 5 | Jon R | $0.00 | 3.0 | 1 | 0 | ($40.00) |
| 6 | Leszek | $0.00 | 2.0 | 1 | 0 | ($40.00) |
| 7 | Gary H | $0.00 | 0.0 | 1 | 0 | ($40.00) |
| 8 | Kim | $0.00 | 1.0 | 1 | 0 | ($40.00) |
| 9 | Jerry E | $0.00 | 0.0 | 2 | 0 | ($60.00) |
| 9 | Norm | $0.00 | 0.0 | 0 | 0 | ($20.00) |
| 11 | CJ | $0.00 | 0.0 | 2 | 0 | ($60.00) |
Summary for "No Limit Texas Holdem Tournament Jan 11 2013"
No Limit Texas Hold'em - $20.00 buy-in / $20.00 rebuy (unlimited) / $10.00 add-on (limit 1)$540.00 prize pool.
Results
| Place | Player | Winnings | Hits | Rebuys | Add-Ons | Net Gain |
|---|
| 1 | Mike S. | $90.00 | 1.0 | 0 | 0 | $70.00 |
| 2 | Kim | $90.00 | 4.0 | 0 | 1 | $60.00 |
| 3 | Jacob M. | $90.00 | 1.0 | 0 | 1 | $60.00 |
| 4 | Rich L. | $90.00 | 1.0 | 1 | 1 | $40.00 |
| 5 | Jeff | $90.00 | 1.0 | 1 | 1 | $40.00 |
| 6 | Adam | $90.00 | 0.0 | 3 | 1 | $0.00 |
| 7 | Jerry E. | $0.00 | 0.0 | 2 | 1 | ($70.00) |
| 8 | Leszek | $0.00 | 0.0 | 2 | 1 | ($70.00) |
| 9 | Jon R. | $0.00 | 0.0 | 5 | 1 | ($130.00) |