Results
Place Player Winnings Hits Rebuys Add-Ons Net Gain
1 Marc A $330.00 4.0 0 1 $300.00
2 Mike S. $170.00 1.0 0 1 $140.00
3 Rich L. $100.00 1.0 0 1 $70.00
4 Leszek $70.00 1.0 1 1 $20.00
5 David H. $0.00 4.0 0 1 ($30.00)
6 Phil $0.00 1.0 3 1 ($90.00)
7 Adam $0.00 1.0 1 1 ($50.00)
8 Dan X. $0.00 0.0 1 1 ($50.00)
9 Jacob M. $0.00 0.0 1 1 ($50.00)
10 Murray $0.00 0.0 0 1 ($30.00)
11 Rob L. $0.00 0.0 1 1 ($50.00)
12 Bill B. $0.00 1.0 1 1 ($50.00)
13 Ed A $0.00 0.0 1 1 ($50.00)
14 Gary H. $0.00 0.0 0 1 ($30.00)
15 Kim O. $0.00 0.0 0 1 ($50.00)
Amazon Link
Saturday, November 05, 2011
Wednesday, May 25, 2011
Summary for "No Limit Texas Holdem Tournament May 26 2011"
Results
| Place | Player | Winnings | Hits | Rebuys | Add-Ons | Net Gain |
|---|---|---|---|---|---|---|
| 1 | Murray | $340.00 | 5.0 | 2 | 1 | $270.00 |
| 2 | Leszek | $170.00 | 0.0 | 0 | 1 | $140.00 |
| 3 | Adam | $102.00 | 3.0 | 0 | 1 | $72.00 |
| 4 | Jacob M. | $68.00 | 1.0 | 0 | 1 | $38.00 |
| 5 | Jeff | $0.00 | 0.0 | 0 | 1 | ($30.00) |
| 6 | Josh M. | $0.00 | 0.0 | 0 | 1 | ($30.00) |
| 7 | Pete | $0.00 | 0.0 | 0 | 1 | ($30.00) |
| 8 | Jon R. | $0.00 | 2.0 | 5 | 1 | ($130.00) |
| 9 | Dan L. | $0.00 | 2.0 | 0 | 1 | ($30.00) |
| 10 | Phil | $0.00 | 0.0 | 1 | 1 | ($50.00) |
| 11 | CJ | $0.00 | 0.0 | 1 | 1 | ($50.00) |
| 12 | Kim | $0.00 | 0.0 | 2 | 1 | ($70.00) |
| 13 | John C. | $0.00 | 0.0 | 3 | 0 | ($80.00) |
| 14 | Mike A. | $0.00 | 0.0 | 0 | 0 | ($20.00) |
Saturday, March 26, 2011
No Limit Texas Holdem Tournament March 25 2011
Results
| Place | Player | Winnings | Hits | Rebuys | Add-Ons | Net Gain |
|---|---|---|---|---|---|---|
| 1 | Mike S. | $150.00 | 4.0 | 0 | 1 | $120.00 |
| 2 | Phil | $94.00 | 0.0 | 1 | 1 | $44.00 |
| 3 | Gary H. | $56.00 | 2.0 | 1 | 1 | $6.00 |
| 4 | Kim | $0.00 | 0.0 | 0 | 1 | ($30.00) |
| 5 | Jerry E. | $0.00 | 0.0 | 0 | 1 | ($30.00) |
| 6 | John C. | $0.00 | 1.0 | 0 | 1 | ($30.00) |
| 7 | Mike A. | $0.00 | 0.0 | 0 | 1 | ($30.00) |
| 8 | Adam | $0.00 | 0.0 | 1 | 1 | ($50.00) |
Sunday, November 14, 2010
Summary for "No Limit Texas Holdem Tournament November 12 2010"
No Limit Texas Hold'em - $20.00 buy-in / $20.00 rebuy (unlimited) / $10.00 add-on (limit 1)
$480.00 prize pool.
$480.00 prize pool.
Results
| Place | Player | Winnings | Hits | Rebuys | Add-Ons | Net Gain |
|---|---|---|---|---|---|---|
| 1 | Phil | $240.00 | 4.0 | 0 | 0 | $220.00 |
| 2 | Adam | $144.00 | 0.0 | 2 | 1 | $74.00 |
| 3 | Mike A. | $96.00 | 2.0 | 0 | 1 | $66.00 |
| 4 | Leszek | $0.00 | 3.0 | 0 | 1 | ($30.00) |
| 5 | Jon R. | $0.00 | 0.0 | 3 | 1 | ($90.00) |
| 6 | Kim | $0.00 | 0.0 | 1 | 1 | ($50.00) |
| 7 | Richie | $0.00 | 0.0 | 2 | 1 | ($70.00) |
| 8 | John C. | $0.00 | 0.0 | 2 | 1 | ($70.00) |
| 9 | Gary H. | $0.00 | 0.0 | 0 | 1 | ($30.00) |
| 10 | Lior | $0.00 | 0.0 | 0 | 0 | ($20.00) |
Sunday, October 10, 2010
Summary for "No Limit Texas Holdem Tournament October 8 2010"
No Limit Texas Hold'em - $20.00 buy-in / $20.00 rebuy (unlimited) / $10.00 add-on (limit 1)
$470.00 prize pool.
$470.00 prize pool.
Results
| Place | Player | Winnings | Hits | Rebuys | Add-Ons | Net Gain |
|---|---|---|---|---|---|---|
| 1 | Adam | $235.00 | 6.0 | 1 | 1 | $185.00 |
| 2 | Josh | $157.00 | 0.0 | 3 | 1 | $67.00 |
| 3 | Jon R. | $78.00 | 0.0 | 2 | 1 | $8.00 |
| 4 | Jerry E. | $0.00 | 0.0 | 0 | 1 | ($30.00) |
| 5 | Pete | $0.00 | 0.0 | 1 | 1 | ($50.00) |
| 6 | Leszek | $0.00 | 2.0 | 0 | 1 | ($30.00) |
| 7 | Kevin H. | $0.00 | 0.0 | 0 | 1 | ($30.00) |
| 8 | Jeff | $0.00 | 0.0 | 1 | 1 | ($50.00) |
| 9 | Gary H. | $0.00 | 0.0 | 2 | 1 | ($70.00) |
Friday, June 04, 2010
No Limit Texas Holdem Tournament June 3 2010
Summary for "No Limit Texas Holdem Tournament June 3 2010"
No Limit Texas Hold'em - $20.00 buy-in / $20.00 rebuy (unlimited) / $10.00 add-on (limit 1)
$490.00 prize pool.
Results
| Place | Player | Winnings | Hits | Rebuys | Add-Ons | Net Gain |
|---|---|---|---|---|---|---|
| 1 | Gary H. | $244.00 | 5.0 | 1 | 1 | $194.00 |
| 2 | Phil | $123.00 | 3.0 | 0 | 1 | $93.00 |
| 3 | Bill B. | $74.00 | 1.0 | 0 | 1 | $44.00 |
| 4 | Pete | $49.00 | 0.0 | 1 | 1 | ($1.00) |
| 5 | Justin | $0.00 | 0.0 | 2 | 1 | ($70.00) |
| 6 | Kim | $0.00 | 1.0 | 1 | 1 | ($50.00) |
| 7 | Leonard | $0.00 | 1.0 | 0 | 0 | ($20.00) |
| 8 | Adam | $0.00 | 0.0 | 0 | 1 | ($30.00) |
| 9 | Jon R. | $0.00 | 0.0 | 0 | 1 | ($30.00) |
| 10 | Jeff | $0.00 | 0.0 | 0 | 1 | ($30.00) |
| 11 | Meredith C. | $0.00 | 0.0 | 2 | 0 | ($60.00) |
| 12 | Allen K. | $0.00 | 0.0 | 1 | 0 | ($40.00) |
Friday, May 07, 2010
Tournament of Champions May 6 2010
Summary for "Tournament of Champions May 6 2010"
No Limit Texas Hold'em - $50.00 buy-in
$850.00 prize pool.
Results
| Place | Player | Winnings | Hits | Rebuys | Add-Ons | Net Gain |
|---|---|---|---|---|---|---|
| 1 | Bill B. | $425.00 | 8.0 | 0 | 0 | $375.00 |
| 2 | Jacob M. | $210.00 | 1.0 | 0 | 0 | $160.00 |
| 3 | Mike S. | $130.00 | 1.0 | 0 | 0 | $80.00 |
| 4 | Leszek | $85.00 | 1.0 | 0 | 0 | $35.00 |
| 5 | John A. | $0.00 | 1.0 | 0 | 0 | ($50.00) |
| 6 | Pete | $0.00 | 2.0 | 0 | 0 | ($50.00) |
| 7 | Kevin H. | $0.00 | 0.0 | 0 | 0 | ($50.00) |
| 8 | Art N. | $0.00 | 1.0 | 0 | 0 | ($50.00) |
| 9 | Josh M. | $0.00 | 0.0 | 0 | 0 | ($50.00) |
| 10 | Jeff | $0.00 | 0.0 | 0 | 0 | ($50.00) |
| 11 | Mike A. | $0.00 | 0.0 | 0 | 0 | ($50.00) |
| 12 | Jerry E. | $0.00 | 0.0 | 0 | 0 | ($50.00) |
| 13 | Justin | $0.00 | 0.0 | 0 | 0 | ($50.00) |
| 14 | Jon R. | $0.00 | 0.0 | 0 | 0 | ($50.00) |
| 15 | Adam | $0.00 | 0.0 | 0 | 0 | ($50.00) |
| 16 | Gary H. | $0.00 | 1.0 | 0 | 0 | ($50.00) |
| 17 | Stephen | $0.00 | 0.0 | 0 | 0 | ($50.00) |
Saturday, February 20, 2010
No Limit Texas Holdem Tournament February 19 2010
Summary for "No Limit Texas Holdem Tournament February 19 2010"
No Limit Texas Hold'em - $20.00 buy-in / $20.00 rebuy (unlimited) / $10.00 add-on (limit 1)
$460.00 prize pool.
Results
| Place | Player | Winnings | Hits | Rebuys | Add-Ons | Net Gain |
|---|---|---|---|---|---|---|
| 1 | Bill B. | $230.00 | 4.0 | 1 | 1 | $180.00 |
| 2 | Mike A. | $138.00 | 0.0 | 1 | 1 | $88.00 |
| 3 | Gary H. | $92.00 | 1.0 | 1 | 1 | $42.00 |
| 4 | Stuart | $0.00 | 3.0 | 2 | 1 | ($70.00) |
| 5 | Justin | $0.00 | 0.0 | 0 | 1 | ($30.00) |
| 6 | Kim | $0.00 | 0.0 | 0 | 1 | ($30.00) |
| 7 | Lior | $0.00 | 1.0 | 2 | 1 | ($70.00) |
| 8 | Chris Y | $0.00 | 0.0 | 0 | 1 | ($30.00) |
| 9 | Leszek | $0.00 | 0.0 | 1 | 1 | ($50.00) |
| 10 | Adam | $0.00 | 0.0 | 0 | 1 | ($30.00) |
Full Blind Schedule
| Level | Duration | Blinds | Ante | Limit Type | Notes |
|---|---|---|---|---|---|
| 1 | 00:15:00 | 25 / 50 | 0 | No Limit | Rebuys allowed |
| 2 | 00:15:00 | 50 / 100 | 0 | No Limit | Rebuys allowed |
| 3 | 00:15:00 | 100 / 200 | 0 | No Limit | Rebuys allowed |
| 4 | 00:15:00 | 150 / 300 | 0 | No Limit | Rebuys allowed |
| Break 1 | 00:05:00 | Add-Ons allowed | |||
| 5 | 00:15:00 | 250 / 500 | 0 | No Limit | |
| 6 | 00:15:00 | 375 / 750 | 0 | No Limit | |
| 7 | 00:15:00 | 500 / 1000 | 0 | No Limit | |
| 8 | 00:15:00 | 750 / 1500 | 0 | No Limit | |
| Break 2 | 00:05:00 | ||||
| 9 | 00:15:00 | 1000 / 2000 | 0 | No Limit | |
| 10 | 00:15:00 | 1500 / 3000 | 0 | No Limit | |
| 11 | 00:15:00 | 2000 / 4000 | 0 | No Limit | |
| 12 | 00:10:00 | 4000 / 8000 | 0 | No Limit | |
| 13 | 00:10:00 | 8000 / 16000 | 0 | No Limit | |
| 14 | 00:10:00 | 10000 / 20000 | 0 | No Limit | |
| Break 3 | 00:05:00 |
Subscribe to:
Posts (Atom)