Summary for "No Limit Texas Holdem Tournament February 26, 2016"
No Limit Texas Hold'em - $20.00 buy-in / $20.00 rebuy (unlimited)
$440.00 prize pool.
Results
| Place | Player | Winnings | Hits | Rebuys | Add-Ons | Net Gain |
| 1 | Rob L. | $220.00 | 7.0 | 1 | 0 | $180.00 |
| 2 | Lou | $110.00 | 1.0 | 2 | 0 | $50.00 |
| 3 | Jerry E. | $65.00 | 0.0 | 2 | 0 | $5.00 |
| 4 | Jon R. | $45.00 | 0.0 | 2 | 0 | ($15.00) |
| 5 | Marc A | $0.00 | 1.0 | 0 | 0 | ($20.00) |
| 6 | Murray | $0.00 | 1.0 | 0 | 0 | ($20.00) |
| 7 | Leszek | $0.00 | 0.0 | 0 | 0 | ($20.00) |
| 8 | Chuck D | $0.00 | 0.0 | 2 | 0 | ($60.00) |
| 9 | Adam | $0.00 | 0.0 | 0 | 0 | ($20.00) |
| 10 | Phil | $0.00 | 0.0 | 0 | 0 | ($20.00) |
| 11 | Mike S. | $0.00 | 0.0 | 2 | 0 | ($60.00) |
Summary for "No Limit Texas Holdem Tournament January 22, 2016"
No Limit Texas Hold'em - $20.00 buy-in / $20.00 rebuy (unlimited)
$460.00 prize pool.
Results
| Place | Player | Winnings | Hits | Rebuys | Add-Ons | Net Gain |
| 1 | Adam | $205.00 | 3.0 | 0 | 0 | $185.00 |
| 2 | Leszek | $160.00 | 1.0 | 7 | 0 | $0.00 |
| 3 | Phil | $95.00 | 0.0 | 4 | 0 | ($5.00) |
| 4 | Jim A. | $0.00 | 2.0 | 1 | 0 | ($40.00) |
| 5 | Jon R. | $0.00 | 0.0 | 3 | 0 | ($80.00) |
| 6 | Mike P. | $0.00 | 0.0 | 1 | 0 | ($40.00) |
| 7 | Jim B. | $0.00 | 0.0 | 0 | 0 | ($20.00) |
Summary for "No Limit Texas Holdem Tournament January 22, 2016"
No Limit Texas Hold'em - $20.00 buy-in / $20.00 rebuy (unlimited)
$440.00 prize pool.
Results
| Place | Player | Winnings | Hits | Rebuys | Add-Ons | Net Gain |
| 1 | Leszek | $220.00 | 4.0 | 1 | 0 | $180.00 |
| 2 | Phil | $130.00 | 1.0 | 1 | 0 | $90.00 |
| 3 | Jerry E. | $90.00 | 2.0 | 0 | 0 | $70.00 |
| 4 | Mike P. | $0.00 | 1.0 | 0 | 0 | ($20.00) |
| 5 | Adam | $0.00 | 0.0 | 2 | 0 | ($60.00) |
| 6 | Jon R. | $0.00 | 0.0 | 2 | 0 | ($60.00) |
| 7 | Ricardo R. | $0.00 | 1.0 | 1 | 0 | ($40.00) |
| 8 | Jim B. | $0.00 | 0.0 | 1 | 0 | ($40.00) |
| 9 | Jeff | $0.00 | 0.0 | 2 | 0 | ($60.00) |
| 10 | Jim A. | $0.00 | 0.0 | 2 | 0 | ($60.00) |
Summary for "No Limit Texas Holdem Tournament September 18, 2015"
No Limit Texas Hold'em - $30.00 buy-in / $20.00 rebuy (unlimited)
$390.00 prize pool.
Results
| Place | Player | Winnings | Hits | Rebuys | Add-Ons | Net Gain |
|---|
| 1 | Phil | $205.00 | 4.0 | 0 | 0 | $175.00 |
| 2 | Chuck D | $105.00 | 1.0 | 1 | 0 | $55.00 |
| 3 | Jon R. | $80.00 | 1.0 | 0 | 0 | $50.00 |
| 4 | Adam | $0.00 | 0.0 | 3 | 0 | ($90.00) |
| 5 | Kim | $0.00 | 0.0 | 3 | 0 | ($90.00) |
| 6 | Mike P. | $0.00 | 0.0 | 0 | 0 | ($30.00) |
| 7 | Leszek | $0.00 | 0.0 | 2 | 0 | ($70.00) |
Summary for "No Limit Texas Holdem Tournament September 18, 2015"
No Limit Texas Hold'em - $20.00 buy-in / $20.00 rebuy (unlimited)
$320.00 prize pool.
Results
| Place | Player | Winnings | Hits | Rebuys | Add-Ons | Net Gain |
|---|
| 1 | Leszek | $130.00 | 1.0 | 2 | 0 | $70.00 |
| 1 | Phil | $130.00 | 3.0 | 1 | 0 | $90.00 |
| 3 | Adam | $60.00 | 0.0 | 1 | 0 | $20.00 |
| 4 | Jon R. | $0.00 | 1.0 | 1 | 0 | ($40.00) |
| 5 | Mike P. | $0.00 | 0.0 | 0 | 0 | ($20.00) |
| 6 | Kim | $0.00 | 1.0 | 0 | 0 | ($20.00) |
| 7 | Justin | $0.00 | 0.0 | 0 | 0 | ($20.00) |
| 8 | Chuck D | $0.00 | 0.0 | 3 | 0 | ($80.00) |
Summary for "Tournament of Champions May 8 2015"
No Limit Texas Hold'em - $40.00 buy-in / $10.00 add-on (limit 1)
$550.00 prize pool.
Results
| Place | Player | Winnings | Hits | Rebuys | Add-Ons | Net Gain |
|---|
| 1 | Mike P. | $250.00 | 4.0 | 0 | 1 | $200.00 |
| 2 | Murray | $150.00 | 2.0 | 0 | 1 | $100.00 |
| 3 | Kim | $100.00 | 0.0 | 0 | 1 | $50.00 |
| 4 | Jon R. | $50.00 | 0.0 | 0 | 1 | $0.00 |
| 5 | Ed A. | $0.00 | 2.0 | 0 | 1 | ($50.00) |
| 6 | Leszek | $0.00 | 0.0 | 0 | 1 | ($50.00) |
| 7 | Adam | $0.00 | 0.0 | 0 | 1 | ($50.00) |
| 8 | Jacob M. | $0.00 | 0.0 | 0 | 1 | ($50.00) |
| 9 | Jeff | $0.00 | 2.0 | 0 | 1 | ($50.00) |
| 10 | Marc A | $0.00 | 0.0 | 0 | 1 | ($50.00) |
| 11 | Rob L. | $0.00 | 0.0 | 0 | 1 | ($50.00) |
Summary for "No Limit Texas Holdem Tournament March 13, 2015"
No Limit Texas Hold'em - $20.00 buy-in / $20.00 rebuy (unlimited)
$260.00 prize pool.
Results
| Place | Player | Winnings | Hits | Rebuys | Add-Ons | Net Gain |
|---|
| 1 | Jim A. | $120.00 | 4.0 | 1 | 0 | $80.00 |
| 2 | Mike S. | $100.00 | 1.0 | 1 | 0 | $60.00 |
| 3 | Leszek | $40.00 | 3.0 | 1 | 0 | $0.00 |
| 4 | Mike P. | $0.00 | 0.0 | 0 | 0 | ($20.00) |
| 5 | Jerry E. | $0.00 | 0.0 | 0 | 0 | ($20.00) |
| 6 | Jacob M. | $0.00 | 0.0 | 0 | 0 | ($20.00) |
| 7 | Jon R. | $0.00 | 0.0 | 0 | 0 | ($20.00) |
| 8 | Adam | $0.00 | 0.0 | 1 | 0 | ($40.00) |
| 9 | Kim | $0.00 | 0.0 | 0 | 0 | ($20.00) |
Summary for "No Limit Texas Holdem Tournament March 13, 2015"
No Limit Texas Hold'em - $40.00 buy-in / $10.00 per knockout$560.00 prize pool.Results
| Place | Player | Winnings | Hits | Rebuys | Add-Ons | Net Gain |
|---|
| 1 | Mike P. | $260.00 | 4.0 | 0 | 0 | $220.00 |
| 2 | Jacob M. | $135.00 | 3.0 | 0 | 0 | $95.00 |
| 3 | Jerry E. | $75.00 | 1.0 | 0 | 0 | $35.00 |
| 4 | Adam | $50.00 | 1.0 | 0 | 0 | $10.00 |
| 5 | Jon R. | $20.00 | 2.0 | 0 | 0 | ($20.00) |
| 6 | Leszek | $10.00 | 1.0 | 0 | 0 | ($30.00) |
| 7 | Jim A. | $0.00 | 0.0 | 0 | 0 | ($40.00) |
| 8 | Angelo C. | $0.00 | 0.0 | 0 | 0 | ($40.00) |
| 9 | Ricardo R. | $10.00 | 1.0 | 0 | 0 | ($30.00) |
| 10 | Paul G | $0.00 | 0.0 | 0 | 0 | ($40.00) |
| 11 | Seth F. | $0.00 | 0.0 | 0 | 0 | ($40.00) |
| 12 | Kim | $0.00 | 0.0 | 0 | 0 | ($40.00) |
| 13 | Mike S. | $0.00 | 0.0 | 0 | 0 | ($40.00) |
| 14 | Phil | $0.00 | 0.0 | 0 | 0 | ($40.00) |